Developmental
NXT
Records
Workresults as bookedAs of 18 Sep 2026 4 shows you haven't marked watched are left out of these counts. Spoiler settings
points (v1) = m × (3W + D + P) + 5·titles won + 2·title defences + multi-man bonus · m: TV ×1, PLE ×2, WrestleMania ×3 · P: a loss with a finish factor scores as a draw
| # | Wrestler | P | W | L | D | Win % | Clean W | Prot. L | Titles | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zaria | 11 | 6 | 4 | 1 | 55% | 6 | 0 | 1 | 41 |
| 2 | Jackson Drake | 9 | 8 | 1 | 0 | 89% | 8 | 0 | 1 | 34 |
| 3 | Kelani Jordan | 11 | 7 | 4 | 0 | 64% | 7 | 0 | 1 | 31 |
| 4 | Brad Baylor | 6 | 5 | 1 | 0 | 83% | 5 | 0 | 1 | 29 |
| 5 | Ricky Smokes | 6 | 5 | 1 | 0 | 83% | 5 | 0 | 1 | 29 |
| 6 | Kendal Grey | 8 | 5 | 3 | 0 | 63% | 5 | 0 | 1 | 27 |
| 7 | Myles Borne | 8 | 4 | 4 | 0 | 50% | 4 | 0 | 1 | 26 |
| 8 | Tony D'Angelo | 8 | 5 | 3 | 0 | 63% | 5 | 0 | 0 | 24 |
| 9 | Lexis King | 7 | 5 | 2 | 0 | 71% | 5 | 0 | 0 | 19 |
| 10 | Jaida Parker | 8 | 5 | 3 | 0 | 63% | 5 | 0 | 0 | 18 |
| 11 | Eli Knight | 11 | 5 | 6 | 0 | 45% | 5 | 0 | 0 | 17 |
| 12 | Shiloh Hill | 7 | 4 | 3 | 0 | 57% | 4 | 0 | 0 | 15 |
| 13 | Sean Legacy | 10 | 3 | 6 | 1 | 30% | 3 | 0 | 0 | 15 |
| 14 | Keanu Carver | 8 | 4 | 3 | 1 | 50% | 4 | 0 | 0 | 13 |
| 15 | Mason Rook | 7 | 4 | 3 | 0 | 57% | 4 | 0 | 0 | 13 |
| 16 | Grayson Waller | 2 | 1 | 1 | 0 | 50% | 1 | 0 | 1 | 13 |
| 17 | Channing Lorenzo | 6 | 4 | 2 | 0 | 67% | 4 | 0 | 0 | 12 |
| 18 | Dion Lennox | 7 | 4 | 3 | 0 | 57% | 4 | 0 | 0 | 12 |
| 19 | Kali Armstrong | 7 | 4 | 3 | 0 | 57% | 4 | 0 | 0 | 12 |
| 20 | Lizzy Rain | 9 | 4 | 5 | 0 | 44% | 4 | 0 | 0 | 12 |
| 21 | Naraku | 6 | 4 | 2 | 0 | 67% | 4 | 0 | 0 | 12 |
| 22 | Osiris Griffin | 5 | 4 | 1 | 0 | 80% | 4 | 0 | 0 | 12 |
| 23 | Uriah Connors | 7 | 4 | 3 | 0 | 57% | 4 | 0 | 0 | 12 |
| 24 | Lola Vice | 6 | 3 | 3 | 0 | 50% | 3 | 0 | 0 | 12 |
| 25 | Saquon Shugars | 8 | 3 | 5 | 0 | 38% | 3 | 0 | 0 | 12 |
| 26 | Dorian Van Dux | 7 | 2 | 4 | 1 | 29% | 2 | 0 | 0 | 12 |
| 27 | Tavion Heights | 8 | 2 | 6 | 0 | 25% | 2 | 0 | 1 | 11 |
| 28 | Cutler James | 4 | 3 | 1 | 0 | 75% | 3 | 0 | 0 | 9 |
| 29 | Romeo Moreno | 10 | 3 | 7 | 0 | 30% | 3 | 0 | 0 | 9 |
| 30 | Thea Hail | 6 | 3 | 3 | 0 | 50% | 3 | 0 | 0 | 9 |
| 31 | Wren Sinclair | 7 | 1 | 5 | 1 | 14% | 1 | 0 | 0 | 9 |
| 32 | Tatum Paxley | 5 | 2 | 3 | 0 | 40% | 2 | 0 | 0 | 8 |
| 33 | Arianna Grace | 3 | 2 | 1 | 0 | 67% | 2 | 0 | 0 | 6 |
| 34 | Bruto Credo | 2 | 2 | 0 | 0 | 100% | 2 | 0 | 0 | 6 |
| 35 | Izzi Dame | 8 | 2 | 6 | 0 | 25% | 2 | 0 | 0 | 6 |
| 36 | Julio Credo | 2 | 2 | 0 | 0 | 100% | 2 | 0 | 0 | 6 |
| 37 | Kam Hendrix | 6 | 2 | 4 | 0 | 33% | 2 | 0 | 0 | 6 |
| 38 | Lucien Price | 5 | 2 | 3 | 0 | 40% | 2 | 0 | 0 | 6 |
| 39 | Nattie | 5 | 2 | 3 | 0 | 40% | 2 | 0 | 0 | 6 |
| 40 | Niko Vance | 6 | 2 | 4 | 0 | 33% | 2 | 0 | 0 | 6 |
| 41 | Noam Dar | 7 | 2 | 5 | 0 | 29% | 2 | 0 | 0 | 6 |
| 42 | Layla Diggs | 3 | 1 | 2 | 0 | 33% | 1 | 0 | 0 | 5 |
| 43 | Rey Fénix | 1 | 1 | 0 | 0 | 100% | 1 | 0 | 0 | 5 |
| 44 | Tank Ledger | 3 | 1 | 1 | 1 | 33% | 1 | 0 | 0 | 4 |
| 45 | Aaron Rourke | 1 | 1 | 0 | 0 | 100% | 1 | 0 | 0 | 3 |
| 46 | Axiom | 1 | 1 | 0 | 0 | 100% | 1 | 0 | 0 | 3 |
| 47 | Bronco Nima | 3 | 1 | 2 | 0 | 33% | 1 | 0 | 0 | 3 |
| 48 | Catalina | 1 | 1 | 0 | 0 | 100% | 1 | 0 | 0 | 3 |
| 49 | Charlie Dempsey | 2 | 1 | 1 | 0 | 50% | 1 | 0 | 0 | 3 |
| 50 | Cruz Montana | 4 | 1 | 3 | 0 | 25% | 1 | 0 | 0 | 3 |
| 51 | Hank Walker | 3 | 1 | 2 | 0 | 33% | 1 | 0 | 0 | 3 |
| 52 | Harlem Lewis | 1 | 1 | 0 | 0 | 100% | 1 | 0 | 0 | 3 |
| 53 | Nathan Frazer | 2 | 1 | 1 | 0 | 50% | 1 | 0 | 0 | 3 |
| 54 | Reina Volcán | 1 | 1 | 0 | 0 | 100% | 1 | 0 | 0 | 3 |
| 55 | Shawn Spears | 3 | 1 | 2 | 0 | 33% | 1 | 0 | 0 | 3 |
| 56 | Skylar Raye | 2 | 1 | 1 | 0 | 50% | 1 | 0 | 0 | 3 |
| 57 | Tristan Angels | 6 | 1 | 5 | 0 | 17% | 1 | 0 | 0 | 3 |
| 58 | Zilla Fatu | 3 | 1 | 2 | 0 | 33% | 1 | 0 | 0 | 3 |
| 59 | Bravo Americano | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 60 | El Hijo del Dr. Wagner Jr. | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 61 | Galeno | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 62 | Harley Riggins | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 63 | It's GAL | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 64 | Jasper Troy | 2 | 0 | 2 | 0 | 0% | 0 | 0 | 0 | 0 |
| 65 | Jax Presley | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 66 | Karmen Petrovic | 2 | 0 | 2 | 0 | 0% | 0 | 0 | 0 | 0 |
| 67 | La Parka | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 68 | Lince Dorado | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 69 | Mr. Iguana | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 70 | Nikkita Lyons | 5 | 0 | 5 | 0 | 0% | 0 | 0 | 0 | 0 |
| 71 | Rayo Americano | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 72 | Ricky Saints | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 73 | Tate Wilder | 4 | 0 | 4 | 0 | 0% | 0 | 0 | 0 | 0 |
Matches on NXT's own shows; cross-brand PLEs count on their own page. Per gimmick; counts only.
Shows
4 shows in 2014.
NXT TakeOver: R EvolutionThu 11 DecNXT TakeOver: Fatal 4-WayThu 11 SepNXT TakeOver 2014Thu 29 MayNXT ArrivalThu 27 Feb
271 in all. Who is on NXT waits for official rosters in the log.