Main roster
Raw
Next showThe card
Raw · 5 Oct 2026Records
Workresults as bookedAs of 18 Sep 2026 4 shows you haven't marked watched are left out of these counts. Spoiler settings
points (v1) = m × (3W + D + P) + 5·titles won + 2·title defences + multi-man bonus · m: TV ×1, PLE ×2, WrestleMania ×3 · P: a loss with a finish factor scores as a draw
| # | Wrestler | P | W | L | D | Win % | Clean W | Prot. L | Titles | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad Gable | 8 | 7 | 1 | 0 | 88% | 7 | 0 | 0 | 30 |
| 2 | Penta | 11 | 8 | 3 | 0 | 73% | 8 | 0 | 0 | 28 |
| 3 | Je'Von Evans | 15 | 8 | 7 | 0 | 53% | 8 | 0 | 0 | 27 |
| 4 | Sol Ruca | 11 | 6 | 4 | 0 | 55% | 6 | 0 | 0 | 23 |
| 5 | Bron Breakker | 8 | 5 | 3 | 0 | 63% | 5 | 0 | 1 | 21 |
| 6 | Iyo Sky | 7 | 6 | 1 | 0 | 86% | 6 | 0 | 0 | 20 |
| 7 | Oba Femi | 6 | 6 | 0 | 0 | 100% | 6 | 0 | 0 | 20 |
| 8 | Raquel Rodriguez | 11 | 4 | 6 | 0 | 36% | 4 | 1 | 1 | 20 |
| 9 | Austin Theory | 12 | 4 | 8 | 0 | 33% | 4 | 0 | 1 | 17 |
| 10 | Ethan Page | 13 | 5 | 7 | 0 | 38% | 5 | 0 | 0 | 15 |
| 11 | Joe Hendry | 8 | 5 | 3 | 0 | 63% | 5 | 0 | 0 | 15 |
| 12 | Liv Morgan | 5 | 3 | 1 | 0 | 60% | 3 | 1 | 0 | 14 |
| 13 | Dragon Lee | 10 | 4 | 6 | 0 | 40% | 4 | 0 | 0 | 12 |
| 14 | Rey Mysterio | 8 | 4 | 4 | 0 | 50% | 4 | 0 | 0 | 12 |
| 15 | Angelo Dawkins | 3 | 2 | 1 | 0 | 67% | 2 | 0 | 1 | 11 |
| 16 | Montez Ford | 4 | 2 | 2 | 0 | 50% | 2 | 0 | 1 | 11 |
| 17 | Brie Bella | 2 | 2 | 0 | 0 | 100% | 2 | 0 | 0 | 10 |
| 18 | Paige | 2 | 2 | 0 | 0 | 100% | 2 | 0 | 0 | 10 |
| 19 | Seth Rollins | 4 | 3 | 1 | 0 | 75% | 3 | 0 | 0 | 9 |
| 20 | Dominik Mysterio | 9 | 2 | 7 | 0 | 22% | 2 | 1 | 0 | 9 |
| 21 | CM Punk | 1 | 1 | 0 | 0 | 100% | 1 | 0 | 1 | 8 |
| 22 | Finn Bálor | 3 | 2 | 1 | 0 | 67% | 2 | 0 | 0 | 6 |
| 23 | Jacob Fatu | 2 | 2 | 0 | 0 | 100% | 2 | 0 | 0 | 6 |
| 24 | JD McDonagh | 9 | 2 | 7 | 0 | 22% | 2 | 0 | 0 | 6 |
| 25 | Rey Fénix | 4 | 2 | 1 | 0 | 50% | 2 | 0 | 0 | 6 |
| 26 | Rusev | 10 | 2 | 8 | 0 | 20% | 2 | 0 | 0 | 6 |
| 27 | El Grande Americano | 4 | 2 | 2 | 0 | 50% | 1 | 0 | 0 | 6 |
| 28 | Stephanie Vaquer | 3 | 2 | 1 | 0 | 67% | 0 | 0 | 0 | 6 |
| 29 | Becky Lynch | 3 | 1 | 1 | 0 | 33% | 1 | 0 | 0 | 5 |
| 30 | Jimmy Uso | 4 | 1 | 1 | 2 | 25% | 1 | 0 | 0 | 5 |
| 31 | Roman Reigns | 1 | 1 | 0 | 0 | 100% | 1 | 0 | 0 | 5 |
| 32 | Jey Uso | 2 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 4 |
| 33 | LA Knight | 4 | 1 | 2 | 1 | 25% | 1 | 0 | 0 | 4 |
| 34 | Roxanne Perez | 10 | 1 | 8 | 0 | 10% | 1 | 1 | 0 | 4 |
| 35 | Lola Vice | 2 | 1 | 0 | 0 | 50% | 0 | 0 | 0 | 4 |
| 36 | "The Original" El Grande Americano | 3 | 1 | 2 | 0 | 33% | 1 | 0 | 0 | 3 |
| 37 | Bayley | 3 | 1 | 2 | 0 | 33% | 1 | 0 | 0 | 3 |
| 38 | Big Cass | 2 | 1 | 1 | 0 | 50% | 1 | 0 | 0 | 3 |
| 39 | Bravo Americano | 2 | 1 | 1 | 0 | 50% | 1 | 0 | 0 | 3 |
| 40 | Bruto Credo | 2 | 1 | 1 | 0 | 50% | 1 | 0 | 0 | 3 |
| 41 | Charlotte Flair | 1 | 1 | 0 | 0 | 100% | 1 | 0 | 0 | 3 |
| 42 | Julio Credo | 2 | 1 | 1 | 0 | 50% | 1 | 0 | 0 | 3 |
| 43 | Lyra Valkyria | 6 | 1 | 5 | 0 | 17% | 1 | 0 | 0 | 3 |
| 44 | Otis | 3 | 1 | 2 | 0 | 33% | 1 | 0 | 0 | 3 |
| 45 | Rayo Americano | 2 | 1 | 1 | 0 | 50% | 1 | 0 | 0 | 3 |
| 46 | Rhea Ripley | 1 | 1 | 0 | 0 | 100% | 1 | 0 | 0 | 3 |
| 47 | Kelani Jordan | 1 | 0 | 1 | 0 | 0% | 0 | 1 | 0 | 1 |
| 48 | Royce Keys | 2 | 0 | 1 | 1 | 0% | 0 | 0 | 0 | 1 |
| 49 | Solo Sikoa | 3 | 0 | 2 | 1 | 0% | 0 | 0 | 0 | 1 |
| 50 | Akira Tozawa | 2 | 0 | 2 | 0 | 0% | 0 | 0 | 0 | 0 |
| 51 | Alexa Bliss | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 52 | Angel | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 53 | Asuka | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 54 | Berto | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 55 | Carmelo Hayes | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 56 | Chelsea Green | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 57 | El Fiscal | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 58 | El Hijo del Dr. Wagner Jr. | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 59 | Giulia | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 60 | Grayson Waller | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 61 | Kairi Sane | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 62 | La Parka | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 63 | Laredo Kid | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 64 | Lash Legend | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 65 | Logan Paul | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 66 | Maxxine Dupri | 2 | 0 | 2 | 0 | 0% | 0 | 0 | 0 | 0 |
| 67 | Ricky Saints | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 68 | Sami Zayn | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
| 69 | Talla Tonga | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 |
Matches on Raw's own shows; cross-brand PLEs count on their own page. Per gimmick; counts only.
Shows
5 shows in 2004.
Taboo Tuesday 2004Tue 19 OctUnforgiven 2004Sun 12 SepVengeance 2004Sun 11 JulWWE Bad Blood 2004Sun 13 JunBacklash 2004Sun 18 Apr
470 in all. Who is on Raw waits for official rosters in the log.